| SPU: | YSHHP244106 |
| Style: | casual |
| Color: | off-white,Pink, purple, green, orange, rose red,black,grey |
| Season: | spring |
| Neckline: | Round Neck |
| Sleeve Length: | long sleeve |
| Material: | Cotton |
| Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
?
shirt's size:
| Size Chart�� | Length | Sleeve Length | Bust | |||
| CM | inch | CM | inch | CM | inch | |
| S | 62 | 24.4? | 60 | 24.0? | 102 | 40.2? |
| M | 63 | 24.8? | 61 | 24.4? | 107 | 42.1? |
| L | 64 | 25.2? | 62 | 24.4? | 112 | 44.1? |
| XL | 65 | 25.6? | 63 | 24.8? | 117 | 46.1? |
| 2XL | 66 | 26.0? | 64 | 25.2? | 122 | 48.0? |
| 3XL | 67 | 26.4? | 65 | 25.6? | 127 | 50.0? |
| 4XL | 68 | 26.8? | 66 | 26.0? | 132 | 52.0? |
| 5XL | 69 | 27.2? | 67 | 26.4? | 137 | 53.9? |
?
Pants size:
| Size Chart�� | pants length | Hips | Waist | |||
| CM | inch | CM | inch | CM | inch | |
| S | 105 | 41.3? | 110 | 43.3? | 68 | 26.8? |
| M | 106 | 41.7? | 115 | 45.3? | 73 | 28.7? |
| L | 107 | 42.1? | 120 | 47.2? | 78 | 30.7? |
| XL | 108 | 42.5? | 125 | 49.2? | 83 | 32.7? |
| 2XL | 109 | 42.9? | 130 | 51.2? | 88 | 34.6? |
| 3XL | 110 | 43.3? | 135 | 53.1? | 93 | 36.6? |
| 4XL | 111 | 43.7? | 140 | 55.1? | 98 | 38.6? |
| 5XL | 112 | 44.1? | 145 | 57.1? | 103 | 40.6? |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
?
?